MERLET Sébastien
4, route de la Raimbaudière
41800 HOUSSAY
Retadreso: 
Célibataire, né le 01 septembre 1983 à Vendôme
Introduction
Surveyor and geomatics engineer, I specialized in Geographic Information Systems and database management, and software designing (in the fields of geomatics and geology). My past experiences and my current position gave me a good experience of teamwork, especially through user support and training positions, all within multidisciplinary and international teams, in the fields of topography, archeology, and geology.
I wish to develop my career, and to work in an innovative and dynamic company offering good career development opportunities.
Work experience
| Dec. 09 - current | GIS administrator, database designer and administrator (PostgreSQL, Oracle, Access, SQLite), software designer (.Net), trainer and user support for GIS, topography, and programs developed for AREVA in Mongolia |
| Feb. 09 – July 09 | GIS administrator, topographic surveyor (GPS, total station), and predictive model designer using ArcGIS for the archaeological project El Pilar, MesoAmerican Research Center (work done in California, Belize, Guatemala) |
| Summer 2008 | Topographic surveys (GPS, total station) and map design using Autocad/Covadis, reorganization of the use of computer software at the office of the Expert Land Surveyor D. Desmet (Vendôme, 41) |
| Summer 2007 | Topographic surveys / maps in Sri Lanka for the association Topo Sans Frontières |
| 2003 to 2009 | Scientific organizer in 11 summer camps for Telligo |
Publications and awards
| December 2010 | Awarded best Employee of the Year 2010 by AREVA in Mongolia |
| June 2010 | « Determining the needs of a Maya population during the Late Classic through a predictive model », GIS, XYZ journal of the French Association of Surveying, pp.17-24 |
| Feb. 09 - July 09 | Engineer thesis, passed with honors: « Studado pri la uzado de Geografiaj Informaj Sistemoj en iu multeskala arkeologia projekto », produced in the Mesoamerican Research Center in California and Belize |
Education
| 2008-2009 | Third year student of the ESGT: ERASMUS mobility at the Dublin Institute of Technology (Ireland) in the school of Spatial Planning, geomatics. Engineer thesis passed with honors, work done in the MesoAmerican Research Center (University of California) and in Belize |
| 2006-2008 | ESGT (Engineering School for Land Surveying and Topography). Second best academic results (over 93 students) on second year |
| 2004-2006 | Bachelor's degree and Master of Mathematics in the university of Orléans |
| 2001-2004 | Classe préparatoire (specific class after baccalaureate and before « grandes Écoles » or Engineering School) in MP (Mathematics and Physics) with computer science specialty. |
| 2001 | High school in Lycée Ronsard (Vendôme) : Scientific baccalaureate (S) passed with distinction |
Computer skills
| Operating systems | Windows, Linux |
| Programming | C# and VB .NET (WinForms & WPF), VB6, VBA, HTML, PHP, JavaScript, MapBasic for MapInfo |
| GIS/topo software | ArcGIS, MapInfo, Trimble Geomatics Office (GPS post-processing), Autocad/covadis |
| RDBMS | PostgreSQL, Oracle, MySQL, SQLite, Access |
| Internet | Webmaster of some websites (linux/apache/mysql/php) |
| Others | WellCAD automation using .Net designed software, utilities developed for Petrel, Micromine, Sermine I designed the entire system used by AREVA in Mongolia for sampling management, data logging, topography, etc. |
Languages
| French | Native language |
| English | First learned language, very good level. TOEFL IBT passed in 2006 : 102 . TOEIC passed in 2007 : 865 (Advanced working proficiency). I studied and worked in English-speaking countries (Ireland, United States, Belize) from September 2008 to July 2009, and I've been working in English with my Mongolian colleagues since December 2009. |
| German | Second learned language, basic level |
| Esperanto | Good level |
Associations
| 2008-2011 | Member of some associations (DIT Drama Society, sport clubs) |
| 2007-2008 | Webmaster and ESGT representative of the University Association of Voluntary Blood Donation (AUDSB) |
| 2006-2007 | Secretary and webmaster of humanitarian association Topo Sans Frontières, surveyor in Sri Lanka |
| 2005-2006 | Treasurer of the GENEPI (National Student Group of Teaching for People in Jail), group of Orléans, teacher of computer science and website designing |
| 2004/05 - 2005/06 | Vice-President of Espéranto-Jeunes France, secretary and webmaster of Espéranto-Loiret |
Others